Nominal capacity in tph (mm) with crusher operating in CSS
Crushing Chamber | Maximum Feed | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 |
EC | 275 | - | 177 | 190-338 | 203-436 | 216-464 | 246-547 | 272-605 | 298-662 | 328-511 |
CX | 245 | - | 174-194 | 187-374 | 200-488 | 212-519 | 242-592 | 268-654 | 293-231 | 323-359 |
C | 215 | - | 171-190 | 184-367 | 196-480 | 209-510 | 238-582 | 263-643 | 288-512 | 317-353 |
MC | 175 | - | 162-253 | 174-426 | 186-455 | 198-484 | 226-552 | 249-499 | 273-364 | - |
M | 135 | - | 297-295 | 211-440 | 226-470 | 240-500 | 274-502 | 302-403 | - | - |
MF | 115 | 192 | 207-369 | 222-396 | 237-423 | 252-450 | 287-451 | 318-363 | - | - |
F | 85 | 195-304 | 210-328 | 225-352 | 241-376 | 256-400 | 292-401 | 323 | - | - |
EF | 65 | 211-293 | 227-316 | 244-298 | 261-290 | - | - | - | - | - |
Motor Power | 315 kW | Weight | 29335 kg |
Nominal capacity in tph (inch) with crusher operating in CSS
Crushing Chamber | Maximum Feed | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 |
EC | 275 | - | 177 | 190-338 | 203-436 | 216-464 | 246-547 | 272-605 | 298-662 | 328-511 |
CX | 245 | - | 174-194 | 187-374 | 200-488 | 212-519 | 242-592 | 268-654 | 293-231 | 323-359 |
C | 215 | - | 171-190 | 184-367 | 196-480 | 209-510 | 238-582 | 263-643 | 288-512 | 317-353 |
MC | 175 | - | 162-253 | 174-426 | 186-455 | 198-484 | 226-552 | 249-499 | 273-364 | - |
M | 135 | - | 297-295 | 211-440 | 226-470 | 240-500 | 274-502 | 302-403 | - | - |
MF | 115 | 192 | 207-369 | 222-396 | 237-423 | 252-450 | 287-451 | 318-363 | - | - |
F | 85 | 195-304 | 210-328 | 225-352 | 241-376 | 256-400 | 292-401 | 323 | - | - |
EF | 65 | 211-293 | 227-316 | 244-298 | 261-290 | - | - | - | - | - |
Motor Power | 315 kW | Weight | 29335 kg |
Cone Crusher
Cone
Crusher
Durable
Body
Spreader
Cover
315 kW
Motor
Cone crusher designed to crush materials like granite, basalt, andesit etc. These materials are hard and abresive.
Spare parts consumption is low because it has long-lasting wear parts.
In addition, since maintenance and repair operations can be done easily on the crusher, operating costs are low.
The main structural elements of the crusher are as follows;
- Body(bottom and top)
- Adjustment ring and feeding plate
- Core and main shaft
- Eccentric sleeve and cone gear
- Drive assembly
- Concaves and core linings
- Crushed material groove
- Adjustment mechanism
- Lubrication system
Contact us!
For detailed information about CC-660 Cone crusher
Contact us!
Contact Us
Let us know your preferred crushing and screening plant
Submit Your Request
Our sales consultants will contact you to discuss your request as soon as possible.
Get Called by Our Consultant
Detailed price offer, all information about your preferred crushing and screening plant will be shared with you by an Authorized dealer.
Get a Quote
Access our product catalog and get detailed information about our plants.
Reach Our Catalog
Ürün kataloğumuza erişin ve tesislerimiz hakkında detaylı bilgi edinin.
Kataloglarımıza Ulaşın
Detaylı fiyat teklifi, tercih ettiğiniz kırma eleme tesisi hakkındaki tüm bilgiler, bir Yetkili satıcı tarafından sizinle paylaşılacaktır.
Teklif Alın
Satış danışmanlarımız talebinizi en kısa sürede görüşmek üzere sizinle iletişime geçecektir.
Danışmanımız Tarafından Aranın
Tercih ettiğiniz kırma eleme tesisini bize bildirin